<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Future Gringo &#187; Books</title>
	<atom:link href="http://www.futuregringo.com/index.php/tag/books/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futuregringo.com</link>
	<description>Denver &#124; Colorado &#124; Travel &#124; Culture</description>
	<lastBuildDate>Thu, 17 Nov 2011 20:32:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mapping London</title>
		<link>http://www.futuregringo.com/index.php/2008/01/12/mapping-london/</link>
		<comments>http://www.futuregringo.com/index.php/2008/01/12/mapping-london/#comments</comments>
		<pubDate>Sun, 13 Jan 2008 02:02:35 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[cartography]]></category>
		<category><![CDATA[mapping london]]></category>

		<guid isPermaLink="false">http://www.futuregringo.com/index.php/2008/01/12/mapping-london/</guid>
		<description><![CDATA[&#8220;Hey do like maps? Me too! Those are some great maps you have on your wall.&#8221; Sorry that&#8217;s an excerpt from an inside joke. Prompt me and I&#8217;ll explain. Mapping London &#8211; Making Sense of the City is a 288 page hardcover featuring over 200 historical maps of the city of London. With detailed photos [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.futuregringo.com/2008January/mappinglondon.jpg" align="left" border="1" height="231" hspace="5" vspace="5" width="272" />&#8220;Hey do like maps?  Me too!  Those are some great maps you have on your wall.&#8221;  Sorry that&#8217;s an excerpt from an inside joke.  Prompt me and I&#8217;ll explain.</p>
<p><strong>Mapping London &#8211; Making Sense of the City</strong> is a 288 page hardcover featuring over 200 historical maps of the city of London.  With detailed photos and writing the city&#8217;s changes are shown year by year and through generations, including historical events such as London&#8217;s great fire, the Plague, the two World Wars, and even future planning for the 2012 Olympics.</p>
<p>If you&#8217;re interested in cartography and history this is a must read.</p>
<p>From <a href="http://www.blackdogonline.com" target="_blank">Black Dog Publishing</a>:</p>
<blockquote><p>The maps in this comprehensive survey are allowed to speak for themselves, revealing not only their political and social context, but also the dreams of their makers and the drama of their creation. The maps are often objects of great skill and beauty themselves, with the names of the greatest of their makers still revered today.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.futuregringo.com/index.php/2008/01/12/mapping-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Art of Japanese Cooking</title>
		<link>http://www.futuregringo.com/index.php/2007/10/16/the-new-art-of-japanese-cooking/</link>
		<comments>http://www.futuregringo.com/index.php/2007/10/16/the-new-art-of-japanese-cooking/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 18:37:02 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Eat . Drink]]></category>
		<category><![CDATA[cooking books]]></category>
		<category><![CDATA[japanese cooking]]></category>
		<category><![CDATA[Masaharu Morimoto]]></category>
		<category><![CDATA[Morimoto]]></category>

		<guid isPermaLink="false">http://www.futuregringo.com/index.php/2007/10/16/morimoto/</guid>
		<description><![CDATA[Yearning to change up the old dishes for your holiday parties and office potlucks?   Who wouldn&#8217;t like to serve some alternative fare to the standard gingerbread cookies and eggnog?  I recently perused Chef Masaharu Morimoto&#8217;s book &#8220;The New Art of Japanese Cooking.&#8221;  This Hiroshima native established his own restaurant at age 25, then moved to [...]]]></description>
			<content:encoded><![CDATA[<p><img border="1" vspace="5" align="left" width="500" src="http://www.futuregringo.com/2007October/morimoto.jpg" hspace="5" height="500" style="width: 221px; height: 238px" />Yearning to change up the old dishes for your holiday parties and office potlucks?   Who wouldn&#8217;t like to serve some alternative fare to the standard gingerbread cookies and eggnog? </p>
<p>I recently perused Chef Masaharu Morimoto&#8217;s book &#8220;<strong><a target="_blank" href="http://www.amazon.com/Morimoto-New-Art-Japanese-Cooking/dp/0756631238">The New Art of Japanese Cooking</a></strong>.&#8221;  This Hiroshima native established his own restaurant at age 25, then moved to Manhattan to become head chef for several restaurants, and eventually opened &#8220;Morimoto Restaurant&#8221; in Philadelphia.</p>
<p>Although the foundation of his recipes and flavors are based in the traditional Japanese foods, Morimoto adds European and American elements to his dishes to create a blend that&#8217;s his own creation and style.  If you want to try something different in the kitchen this book is an excellent primer for Japanese cooking.  It’s well written, easy to reference while prepping and cooking, and the pages are full of sharp designs and colorful food presentations.</p>
<p>More about Chef Masaharu Morimoto at his personal site:  <a target="_blank" href="http://www.chefmorimoto.com">chefmorimoto.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futuregringo.com/index.php/2007/10/16/the-new-art-of-japanese-cooking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

